ATHER 450 S (Electric)
KM Limit/Day | 100 KMS |
Day | INR 500 |
Weekend | INR 550 |
Weekly | INR 3000 |
Monthly | INR 9900 |
Free Helmet | 2 No.s |
IQUBE (Electric)
KM Limit/Day | 100 KMS |
Day | INR 500 |
Weekend | INR 550 |
Weekly | INR 3000 |
Monthly | INR 9900 |
Free Helmet | 2 No.s |
HONDA ACTIVA (H SMART)
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 400 |
Weekend | INR 475 |
Weekly | INR 2450 |
Monthly | INR 8500 |
Free Helmet | 2 No.s |
JUPITER
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 400 |
Weekend | INR 475 |
Weekly | INR 2450 |
Monthly | INR 8500 |
Free Helmet | 2 No.s |
HONDA DIO
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 450 |
Weekend | INR 550 |
Weekly | INR 2900 |
Monthly | INR 8500 |
Free Helmet | 2 No.s |
SUZUKI ACCESS
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 450 |
Weekend | INR 550 |
Weekly | INR 2900 |
Monthly | INR 8500 |
Free Helmet | 2 No.s |
JUPITER 125
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 500 |
Weekend | INR 550 |
Weekly | INR 2900 |
Monthly | INR 9000 |
Free Helmet | 2 No.s |
APRILIA SR 160
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 500 |
Weekend | INR 550 |
Weekly | INR 2900 |
Monthly | INR 8500 |
Free Helmet | 2 No.s |
NTORQ 125
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 500 |
Weekend | INR 550 |
Weekly | INR 290 |
Monthly | INR 9900 |
Free Helmet | 2 No.s |
NTORQ XT
Alloy Wheel - BS VI
KM Limit/Day | 200 KMS |
Day | INR 500 |
Weekend | INR 550 |
Weekly | INR 290 |
Monthly | INR 9900 |
Free Helmet | 2 No.s |
APACHE RTR 160 4V
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 750 |
Weekend | INR 850 |
Weekly | INR 4500 |
Monthly | INR 15,000 |
Free Helmet | 2 No.s |
HONDA HORNET 2.0
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 750 |
Weekend | INR 850 |
Weekly | INR 4500 |
Monthly | INR 15,000 |
Free Helmet | 2 No.s |
HUNTER 350
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1000 |
Weekend | INR 1100 |
Weekly | INR 6500 |
Monthly | INR 20,000 |
Free Helmet | 2 No.s |
KTM 200 DUKE
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1200 |
Weekend | INR 1300 |
Weekly | INR 6500 |
Monthly | INR 22,000 |
Free Helmet | 2 No.s |
HONDA HIGHNESS 350
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1200 |
Weekend | INR 1300 |
Weekly | INR 6500 |
Monthly | INR 22,000 |
Free Helmet | 2 No.s |
HONDA CB 350
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1200 |
Weekend | INR 1300 |
Weekly | INR 6500 |
Monthly | INR 22,000 |
Free Helmet | 2 No.s |
BULLET 350
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1000 |
Weekend | INR 1100 |
Weekly | INR 6500 |
Monthly | INR 22,000 |
Free Helmet | 2 No.s |
CLASSIC 350
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1200 |
Weekend | INR 1300 |
Weekly | INR 6500 |
Monthly | INR 22,000 |
Free Helmet | 2 No.s |
METEOR 350
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1200 |
Weekend | INR 1300 |
Weekly | INR 7500 |
Monthly | INR 25,000 |
Free Helmet | 2 No.s |
HIMALAYAN 450
Alloy Wheel - BS VI
KM Limit/Day | 300 KMS |
Day | INR 1700 |
Weekend | INR 1900 |
Weekly | INR 10,000 |
Monthly | INR 35,000 |
Free Helmet | 2 No.s |